Dell Servers
We have used Dell Servers for clients over the last 15 years and believe they are the best option for our clients. Even though there are many Dell Server Options we have found the Dell™ PowerEdge™ 2900 server to be the most reliable and durable system still available for a large selection of refurbished units. These systems are not only the most reliable, durable in harsh environments, with multiple redundant systems for no down time, they are also very cost effective and fast.
Description
DELL IT INFRASTRUCTURE SERVICES
Dell brings pure execution to IT Services. The planning, implementation and maintenance of your IT infrastructure deserves nothing less. Variability in execution can compromise user productivity, IT resources and ultimately, your reputation.
By leveraging our heritage of process driven excellence, Dell Services can deliver a smarter way.
We don’t claim to do everything. We focus on IT infrastructure services. And we take a customer led approach, grounded in the philosophy that you know your business better than anyone. That’s why Dell does not try to take key business decisions out of your hands, or lock you into more than you need. Instead, we apply our world-class process management and “no excuses” culture to deliver what customers today most need – flexibility and repeatable quality. That’s pure execution. That’s Pure Dell.
Assessment, Design and Implementation Services
IT departments are continually challenged to evaluate and implement new technologies. Dell’s assessment, design and implementation services can restructure your IT environment to enhance performance, scalability and efficiency while helping to maximize your return on investment and minimize disruption to your business.
Deployment Services
System deployment is a necessary evil that plagues nearly every organization. You must deploy new systems to help improve performance and meet user demand. With Dell’s deployment services, we help simplify and speed up the deployment and utilization of new systems to maximize uptime throughout your IT environment.
Asset Recovery and Recycling Services
Proper disposal, reselling and donation of computer equipment is a time-consuming task that typically falls to the bottom of many IT to-do lists. Dell simplifies the end of life processes for IT equipment in a way that can maximize value for customers.
Training Services
Arm your employees with the knowledge and skills they need to be as productive as possible. Dell offers comprehensive training services which include hardware and software training, as well as PC skills and professional development classes. With Dell training you can help improve system reliability, maximize productivity and reduce end user requests and downtime.
Enterprise Support Services
With Dell, you can get maximum performance and availability of your Dell server and storage systems. Our Enterprise Support services offer proactive maintenance to help prevent problems as well as rapid response and resolution of problems when they do occur. We have built a robust global infrastructure that offers multiple levels of enterprise support for systems throughout your infrastructure.
FEATURES
FEATURES | DELL™ POWEREDGE™ 2900 SERVER |
---|---|
Form factor | We typically recommend the Tower, but this unit can be configured to a rack system as well. |
Processors | Up to two Dual-Core Intel® Xeon® 5000 sequence processors with up to 3.73GHz clock frequency or up to two Dual-Core Intel Xeon 5100 sequence processors with up to 3.0GHz clock frequency |
Front side bus | 5000 Sequence: 667MHz or 1066MHz 5100 Sequence: 1066MHz or 1333MHz |
Cache | 5000 Sequence: 2x2MB L2 cache per processor 5100 Sequence: 4MB L2 cache per processor |
Chipset | Intel 5000X |
Memory | 256MB/512MB/1GB/2GB/4GB Fully Buffered DIMMs (FBD) in matched pairs; 533MHz or 667MHz; 12 FBD DIMM sockets for support up to 48GB. Typically we recommend either 16GB or 32GB Total Memory. |
I/O Slots | Six total: Two x64bit/133MHz PCI-X® slots on a single PCI bus; one x8 PCI Express® slot; three x4 (x8 connector) PCI Express slots |
Integrated controllers | PERC 6/i is used to achieve Raid 10 setups on both banks. |
Add-in RAID controller | We recommend PERC 6 for the highest standard of data protection - Raid 10 |
Drive bays | Standard internal hard drive bays support up to eight 3.5" SAS or SATA hot plug hard drives; Flexbay support for up to two 3.5" hot-plug drives or full height tape device; Peripheral bay support for two half-height devices (tape drive plus one optional CD-ROM, optional DVDROM or Combo CD-RW/DVD-ROM); optional 3.5" floppy drive bay |
Maximum internal storage | Up to 3.0TB** We generally set up the top bank with 4 146GB Hot Swapable Drives for the OS and Programs and the bottom bank with 4 300GB Hot Swapable Drives for the Data and Archives. |
Hard drives* | 3.5" SAS (10K rpm) 146GB or 300GB hot-plug hard drives are standard. |
Tape backup options | The PowerEdge can be equipted with Tape Backup, but we prefer to setup an automatic online critical data backup service. |
Network interface card | Dual embedded Broadcom® NetXtreme II™ 5708 Gigabit2 Ethernet NIC with fail-over and load balancing. TOE (TCPIP Offload Engine) supported on Microsoft Windows Server 2003, SP1 or higher with Scalable Networking Pack. Optional add-in NICs: Intel® PRO/1000 PT Dual Port Server Adapter, Gigabit, Copper, PCI-E x4; Intel® PRO/1000 PT Single Port Server Adapter, Gigabit, Copper, PCI-E x1; Intel® PRO/1000 PF Single Port Server Adapter, Gigabit, Optical, PCI-E x4; Broadcom® NetXtreme™ 5721 Single Port Gigabit Ethernet NIC, Copper, PCI-E x1; Broadcom® NetXtreme II™ 5708 Single Port Gigabit Ethernet NIC w/TOE, Copper, PCI-E x4 |
Power supply | 930W, optional hot-plug redundant power |
Availability | For the most part if service is needed, the unit does not require shut down. With Hot-plug hard drives; 2 hot-plug redundant power; redundant cooling fans; ECC memory; Spare Row; Single Device Data Correction (SDDC); PERC 6/i integrated daughtercard w/ battery-backed cache; high availability failover cluster support; DRAC5; tool-less chassis; cluster support |
Video | Embedded ATI ES1000 with 16MB memory |
Remote management | Standard Baseboard Management Controller with IMPI 2.0 support; optional DRAC5 for advanced capabilities |
Systems management | OpenManage™ |
Rack support | 4-post (Dell rack), 2-post and 3rd party Versa rails, sliding rails and Cable Management Arm |
Operating systems | This PowerEdge supports all 64bit Server Operating Systems. Depending on your needs we will advise your best options. |
** This term does not connote an actual operating speed of 1GB/sec. For high speed transmission, connection to a Gigabit Ethernet server and network infrastructure is required.
Dell is not responsible for errors in typography or photography. Dell, the Dell logo and PowerEdge are trademarks of Dell Inc. Intel and Xeon are registered trademarks of Intel Corporation. PCI Express is a trademark and PCI-X is a registered trademark of PCI-SIG. Other trademarks and trade names may be used in this document to refer to either the entities claiming the marks and names or their products. Dell disclaims proprietary interest in the marks and names of others.